| TIME | ABSTRACT |
|---|---|
| 12:55 PM | OPENING REMARKS Zeba A. Syed, MD, Conference Chair |
| 1:00 PM | Clinical Outcomes Following Corneal Tissue Addition Keratoplasty for Keratoconus: A Retrospective Review Kara Jones, MD (F); Brandon Ayres, MD [Cornea] |
| 1:07 PM | Clinical outcomes and Complications of Combined Intrascleral Haptic Fixation and Descemet’s Stripping Endothelial Keratoplasty Brian M. Smith MD (F); Brenton Finklea, MD [Cornea] |
| 1:14 PM | Scleral-fixated Multifocal IOL - A Case Series LeAnne Young, MD (F); Beeran Meghpara, MD; Brandon Ayres, MD [Cornea] |
| 1:21 PM | Use of Meta AI Glasses for the Detection and Description of Stationary Objects Salaam Botros, MBBS (S/RT); Robert Medina, BA; Pranali Gandhi, MS; Kalpita Das, MD; Carol Shields, MD [Misc.] |
| 1:28 PM | Follow-Up Completion after Ophthalmic Emergency Department Encounters: Clinical Patterns and Machine Learning–Based Risk Prediction Christian Raimondo, MS (S/RT); Collin Richards, MD; Joseph Weintraub, BS; Erik Massenzio, MD; Jordan Deaner, MD [Misc.] |
| 1:35 PM | A Practical Framework for Ethical Implementation of Artificial Intelligence in Ophthalmology Sunidhi Ramesh, MD (R); Jonathan Myers, MD [Misc.] |
| 1:42 PM | Nerf Gun-Associated Ocular Trauma: Clinical Course, Management, and Outcomes Randy Calotti, BS (S/RT); Martin Calotti MD; Ankur Nahar, MD; Julia Haller, MD; Allen C. Ho, MD [Trauma] |
| 1:49 PM | Clinical Characteristics and Visual Outcomes of Baseball-related Ophthalmic Trauma Caroline Cotton, MD (R); Martin Calotti, MD; Theodore Bowe, MD; Julia A. Haller, MD; Allen C. Ho, MD [Trauma] |
| 1:56 PM | Patient and Peer Perspectives on Cataract Surgery and Intraocular Lenses in Reddit Discussions Henry Bair, MD, MBA (R) [Cataract] |
| 2:03 PM | QUESTIONS |
| 2:13 PM | Longitudinal OCT and Visual Field Progression in Primary Open-Angle Glaucoma With and Without Type 2 Diabetes Mellitus Amer Ahmed, BS (S/RT); Deena Shefter, BA; Fabio Lavinsky, MD; Gadi Wollstein, MD; Joel Schuman, MD, FACS [Glaucoma] |
| 2:20 PM | Visual Field Progression Before and After Valved and Non-valved Tube Shunt Surgery Raeesah Ahsan, BA (S/RT); Fabio Lavinsky, MD; Jonathan Myers, MD; Gadi Wollstein, MD; Joel Schuman, MD, FACS [Glaucoma] |
| 2:27 PM | Glaucoma Detection in OCT: Mapping Anatomical Significance with Deep Learning Yoav Gutterman, MD (F);Fabio Lavinsky, MD; Ronald Zambrano, MS; Joel Schuman, MD, FACS; Gadi Wollstein, MD [Glaucoma] |
| 2:34 PM | The Association between Neighborhood Deprivation and Other Demographic Factors with Choice of Glaucoma Surgery Mohit Jethi, MD (F); Jacqueline Chen, MD; Fabio Lavinsky, MD; Gadi Wollstein, MD; Joel Schuman, MD, FACS [Glaucoma] |
| 2:41 PM | The Impact of iCare HOME Tonometry on Glaucoma Management: A Retrospective Observational Study Irene Kim, BA (S/RT); Natasha Kolomeyer, MD; Jonathan Myers, MD; Reza Razeghinejad, MD [Glaucoma] |
| 2:48 PM | Prescribing Trends in IOP-Lowering Medication for Primary Open-Angle Glaucoma at a Tertiary Care Institution, 2015-2023 Hannah Lee, BA (S/RT); Fabio Lavinsky, MD; Gadi Wollstein, MD; Joel Schuman, MD, FACS [Glaucoma] |
| 2:55 PM | Patient Preference, Usability, and Symptom Burden in Vivid Vision Perimetry vs Standard Achromatic Perimetry Batsheva Rubin (S/RT); Yoav Gutterman, MD; Fabio Lavinsky, MD; Gadi Wollstein, MD; Joel Schuman, MD, FACS [Glaucoma] |
| 3:02 PM | Efficacy of Selective Laser Trabeculoplasty in Juvenile Open-Angle Glaucoma Preet Sohal, MD (F); Priyanka Bhatnagar, BA; Jonathan Myers, MD; Reza Razeghinejad, MD; Joel Schuman, MD, FACS/em> [Glaucoma]< |
| 3:09 PM | Adverse Events with Trabecular Meshwork Bypass Devices Reported to the MAUDE Database from 2020-2025 Minjia Tang, MD (R) [Glaucoma] |
| 3:16 PM | Measurement Differences Across OCT Platforms in Glaucoma Structural Assessment Ronald Zambrano, MS (S/RT); Raeesah Ahsan, BA; Ali Salimi, MD; Gadi Wollstein, MD; Joel Schuman, MD, FACS [Glaucoma] |
| 3:23 PM | Changes in Selective Laser Trabeculoplasty Preferred Practice Patterns Following the LiGHT Study at a Single Tertiary Care Hospital You Zhou, MD (F); Hannah Lee, BA; Fabio Lavinsky, MD; Gadi Wollstein, MD; Joel Schuman, MD, FACS [Glaucoma] |
| 3:30 PM | QUESTIONS |
| 3:40 PM | BREAK |
| 3:55 PM | Impact of Facial Anthropometric Features on Strabismus Perception Elizabeth Turner, DO (S/RT) [Pediatric Ophthalmology & Strabismus] |
| 4:02 PM | Clinical Characteristics and Associated Complications in 99 Eyes with Combined Hamartoma of the Retina and Retinal Pigment Epithelium Kalpita Das, MD (F); Carol Shields, MD [Oncology] |
| 4:09 PM | Absence of Complications in 81 Consecutive Injections of High Dose Intravitreal Topotecan for Recurrent Retinoblastoma Robert Medina, BA (S/RT); Taweevat Attaseth, MD; Sara E. Lally, MD; Carol Shields, MD, MD [Oncology] |
| 4:16 PM | Plaque Radiotherapy Posterior Uveal Melanoma in 4000 Eyes: Analysis of =15-Letter Visual Acuity Loss in the Pre-Anti-VEGF Era Aruba Zafar, MD (F); Robert Medina, BA; Hidayet Sener, MD; Sara E. Lally, MD; Carol Shields, MD [Oncology] |
| 4:23 PM | Conjunctival Papilloma: Changes in Epidemiology Following the Introduction of the Human Papilloma Virus (HPV) Vaccine Lily C. Farrell, MD (F); Robert J. Medina, BA; Sare E. Lally, MD; Carol L. Shields, MD; Tatyana Milman, MD [Oncology] |
| 4:30 PM | Strabismus Deviation Outcomes Related with Teprotumumab Use Brooke Saffren, DO (F) Kammi Gunton, MD; Alison Watson, MD; Elizabeth Turner, DO; Alexis Duffy, BS [Oculoplastics] |
| 4:37 PM | Imaging Characteristics and Outcomes of Superior Ophthalmic Vein Approach for Closure of Carotid-Cavernous Fistulas Lauren Colwell, MD (F); Rebecca Silverman, MD; Pascal Jabbour, MD; Stavropoula Tjoumakaris, MD; Jurij Bilyk, MD [Oculoplastics] |
| 4:44 PM | Retrospective Analysis of Optic Nerve Biopsies at One Center over Twenty Years Rebecca F. Silverman, MD (F); Lauren E. Colwell, MD; Tatyana Milman, MD; James E. Evans, MD; Jurij R. Bilyk, MD [Oculoplastics] |
| 4:51 PM | QUESTIONS |
| 5:01 PM | A Structure-Aware Computational Framework for Targeting EMT Pathways in Proliferative Vitreoretinopathy Mak Djulbegovic, MD (R); Nedym Hadzijahic; David J. Taylor Gonzalez, MD; Sidra Zafar, MD; Ajay Kuriyan, MD [Retina and Vitreous] |
| 5:08 P.M | Clinical Outcomes Following Therapy Switch from Eylea to EyleaHD Omar Masoud MD (F); Emmanuel Worede-Kal, BS; Trisha Ortiz, BS; Gabriella Kozlowski, BS; Michael Klufas, MD [Retina and Vitreous] |
| 5:15 PM | Early Versus Delayed Scleral Windows for Uveal Effusion Syndrome Samantha Massenzio, MD (R); Venkatkrish Kasetty, MD; Dilraj Grewal, MD; Jordan Deaner, MD [Retina and Vitreous] |
| 5:22 PM | Real World Clinical Features and Visual Outcomes of Pediatric Noninfectious Posterior and Pan-Uveitis Justin Muste, MD (F) [Retina and Vitreous] |
| 5:29 PM | Trends in Retina Specialist Intravitreal Injection Utilization From 2018 to 2023 in the United States Medicare Fee-for-Service Population Ankar Nahar, MD (R); Turner Wibbelsman, MD; Samir Patel, MD; Jason Hsu, MD; Allen C. Ho, MD [Retina and Vitreous] |
| 5:36 PM | Surgical Outcomes and Predictors of Massive Epiretinal Membrane After Primary Rhegmatogenous Retinal Detachment Repair Trisha Ortiz, BS (S/RT); Tadashi Yokoi, MD, PhD; Jason Hsu, MD [Retina and Vitreous] |
| 5:43 PM | Analysis of Risk Factors Associated with Visual Outcome in Patients After Vitrectomy and Subretinal Injection of Tissue Plasminogen Activator for Sub-Macular Hemorrhage Secondary to Neovascular Age-Related Macular Degeneration Alexander Shaer, BS (S/RT); Tadashi Yokoi, MD, PhD; Trisha-Ortiz, BS; Omar Masoud, MBBS; Jason Hsu, MD [Retina] |
| 5:50 PM | Retinal Detachment After Commotio Retinae: Prevalence and Clinical Characteristics Turner Wibbelsman, MD (R); Olufemi Adams, MD; Theodore Bowe, MD; John Hinkle, MD; Yoshihiro Yonekawa, MD [Retina and Vitreous] |
| 5:57 PM | Pickleball-Associated Ophthalmic Trauma: Clinical Characteristics and Outcomes Martin Calotti, MD (R); Rachel Cain; Sunidhi Ramesh, MD; Ankur Nahar, MD; Randy Calotti, BMSc; Turner D. Wibbelsman, MD; Collin Richards, MD; Luis Acaba-Berrocal MD; Sidra Zafar, MD; Theodore Bowe, MD; Flavius Beca, MD; Christine A. Chung, MD; Julia Haller, MD; Allen C. Ho, MD [Trauma] |
| 6:04 PM PM | QUESTIONS |
| 6:14 PM | CLOSING REMARKS AND ADJOURNMENT |

